Officers & Directors
| Officers | |
| President | Bill Ferguson |
| President-Elect | Michel Bayiha |
| Secretary | Dana Wood |
| Treasurer | Keith Parris |
| Chaplain | Jim Seeley |
| Sergeant-at-Arms | Scott Brown |
| Directors | ||
| Jim Reeves | Budget & Finance | Finance Committee |
| Trust Fund Committee | ||
| Bob Simmons | Revenue Projects | Candy Box Committee |
| Five K Run Committee | ||
| Fruit Cake Committee | ||
| Golf Tournament Committee | ||
| Jim Seeley | Operations & Planning | Constitution & By-Laws Committee |
| Past Presidents Committee | ||
| Program Committee | ||
| Odd Juel | Community Service Projects | Civitan Rehabilitation Workshop Committee |
| Junior Civitan Committee | ||
| McCarthy-Teszler Committee | ||
| Scholarship Committee | ||
| Special Olympics Committee | ||
| Vickie Robinson | Membership Services | Membership & Recruitment Committee |
| Publicity & Club Bulletin Committee | ||
| Scrapbook Committee | ||
| Sherry Hoffmann | Fellowship & Attendance | Awards Committee |
| Social Committee | ||
| Fellowship & Attendance Committee | ||
| Carole Wells | Immediate Past President | |

