Officers & Directors
| Officers | |
| President | Michel Bayiha |
| President-Elect | Jim Seeley |
| Secretary | Karen Oxley |
| Treasurer | Keith Parris |
| Chaplain | Jim Seeley |
| Sergeant-at-Arms | Bob Simmons |
| Directors | ||
| Tim Calvert | Budget & Finance | Finance Committee |
| Trust Fund Committee | ||
| Sandy Sanders | Revenue Projects | Candy Box Committee |
| Five K Run Committee | ||
| Fruit Cake Committee | ||
| Golf Tournament Committee | ||
| Jim Seeley | Operations & Planning | Constitution & By-Laws Committee |
| Past Presidents Committee | ||
| Program Committee | ||
| Leebo Keels | Community Service Projects | Civitan Rehabilitation Workshop Committee |
| Junior Civitan Committee | ||
| McCarthy-Teszler Committee | ||
| Scholarship Committee | ||
| Special Olympics Committee | ||
| Sandra Graham | Membership Services | Membership & Recruitment Committee |
| Publicity & Club Bulletin Committee | ||
| Scrapbook Committee | ||
| Carol Wells | Fellowship & Attendance | Awards Committee |
| Social Committee | ||
| Fellowship & Attendance Committee | ||
| Bill Ferguson | Immediate Past President | |

